←Back to overview
Local trades · Hinton Admiral
Trades in and around Hinton Admiral
407 registered builders, electricians, plumbers and other trades in BH23, with those based in the parish of Bransgore first.
The figures on this page are for the parish of Bransgore, which includes Hinton Admiral. There are no separate figures for Hinton Admiral. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hintonadmiral.uk. Register your interest and we’ll be in touch.
Trades on file
407
In Hinton Admiral
26
Trade types
16
Postcode district
BH23
All 407Builders 155Electricians 55Plumbing & heating 25Roofers 13Joiners & carpenters 23Plasterers 2Painters & decorators 11Flooring & tiling 7Glaziers 8Groundworks & demolition 1Gardeners & landscapers 16Cleaners 15Pest control 5Garages & mechanics 31Removals 4Hair & beauty 36
Based in Hinton Admiral
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bare Skin Studio Ltd | Hair & beauty | BH23 8JW | 2024 |
| Cr8tive Nail and Beauty Ltd | Hair & beauty | BH23 8AQ | 2010 |
| Levels Hair Studios Ltd | Hair & beauty | BH23 8LG | 2025 |
| Matisse Beauty Clinic Ltd | Hair & beauty | BH23 7ED | 2013 |
| The Buck & Beard Barber Co Ltd | Hair & beauty | BH23 8NJ | 2023 |
Elsewhere in BH23
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aqua Luxury Nail & Beauty Ltd | Hair & beauty | BH23 1EJ | 2026 |
| Aura (South) Ltd | Hair & beauty | BH23 2AW | 2017 |
| Blush the Salon Ltd | Hair & beauty | BH23 1EP | 2025 |
| Christchurch Derma Spa Ltd | Hair & beauty | BH23 3TS | 2020 |
| Coco Nails Highcliffe Ltd | Hair & beauty | BH23 5EG | 2024 |
| Ec Hampshire Ltd | Hair & beauty | BH23 1BN | 2015 |
| Golden Cut Ltd | Hair & beauty | BH23 1BN | 2024 |
| Hair On the Cliffe Ltd | Hair & beauty | BH23 5EB | 2020 |
| K 5 Barbers Ltd | Hair & beauty | BH23 1QH | 2026 |
| Ka Aesthetics Ltd | Hair & beauty | BH23 4FZ | 2021 |
| Kylie Aesthetics Christchurch Ltd | Hair & beauty | BH23 1BW | 2022 |
| Kylie Aesthetics Ltd | Hair & beauty | BH23 1QA | 2020 |
| Lashes & Locks Beauty Ltd | Hair & beauty | BH23 1QA | 2024 |
| Mya Nails Studio Ltd | Hair & beauty | BH23 1BN | 2026 |
| Nurs UK Barber Ltd | Hair & beauty | BH23 5EB | 2024 |
| Priory Aesthetics Ltd | Hair & beauty | BH23 1BW | 2022 |
| Senamoka Ltd | Hair & beauty | BH23 1EU | 2022 |
| Sharpshavers Ltd | Hair & beauty | BH23 1QE | 2026 |
| Skin By Ella Ltd | Hair & beauty | BH23 1FG | 2026 |
| Spirit Hairdressing Ltd | Hair & beauty | BH23 1EB | 2003 |
| Susu Nails 77a Ltd | Hair & beauty | BH23 1QQ | 2026 |
| Susu Nails Ltd | Hair & beauty | BH23 1QQ | 2024 |
| The Barbers At Number One Ltd | Hair & beauty | BH23 1AB | 2017 |
| The Nail Bar 69 Ltd | Hair & beauty | BH23 1AS | 2026 |
| The Nail Bar Bh23 Ltd | Hair & beauty | BH23 1AS | 2023 |
| The Priory Hair Company Ltd | Hair & beauty | BH23 1QA | 2024 |
| Thepmuclinic Ltd | Hair & beauty | BH23 2EX | 2024 |
| Trevor Ames Ltd | Hair & beauty | BH23 1QD | 2002 |
| Vama Brows and Beauty Ltd | Hair & beauty | BH23 1AS | 2020 |
| Vibrant Raspberry Ltd | Hair & beauty | BH23 5HE | 2023 |
| Yanni Barber Ltd | Hair & beauty | BH23 1AB | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.