←Back to overview
Property · Hinton Admiral
Property sales in the parish of Bransgore
56 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Bransgore, which includes Hinton Admiral. There are no separate figures for Hinton Admiral. What each figure covers
Median price
£461,500
Sales (12m)
56
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hinton Admiral
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £555,000 |
| Terraced | 22 | £375,000 |
| Semi-detached | 18 | £425,000 |
| Other | 5 | £350,000 |
| Flat/Maisonette | 4 | £440,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 Jun 2026 | Poplar Lane, Bransgore | BH23 8JE | Detached | Freehold | £870,000 |
| 27 May 2026 | Ringwood Road, Bransgore | BH23 8AA | Detached | Freehold | £545,000 |
| 05 May 2026 | Rosehill Drive, Bransgore | BH23 8NR | Terraced | Freehold | £275,000 |
| 30 Apr 2026 | Sika Rise, Bransgore | BH23 8FA | Detached | Freehold | £700,000 |
| 30 Apr 2026 | Stouts Lane, Bransgore | BH23 8AG | Detached | Freehold | £1,000,000 |
| 24 Apr 2026 | Burley Road, Bransgore | BH23 8JA | Semi-detached | Freehold | £440,000 |
| 17 Apr 2026 | Brookside Road, Bransgore | BH23 8NA | Detached | Freehold | £920,000 |
| 16 Apr 2026 | Rosehill Drive, Bransgore | BH23 8NW | Terraced | Freehold | £362,500 |
| 02 Apr 2026 | Black Lane, Bransgore | BH23 8EA | Detached | Freehold | £850,000 |
| 06 Mar 2026 | School Road, Thorney Hill | BH23 8DS | Detached | Freehold | £781,500 |
| 06 Mar 2026 | Willow Lane, Bransgore | BH23 8DL | Detached | Freehold | £580,000 |
| 26 Feb 2026 | Colbourne Close, Bransgore | BH23 8BW | Terraced | Freehold | £345,000 |
| 18 Feb 2026 | Shackleton Square, Bransgore | BH23 8AJ | Semi-detached | Freehold | £420,000 |
| 02 Feb 2026 | Bransgore Gardens, Bransgore | BH23 8JD | Detached | Freehold | £530,000 |
| 27 Jan 2026 | Stibbs Way, Bransgore | BH23 8HG | Detached | Freehold | £735,000 |
| 27 Jan 2026 | Halton Close, Bransgore | BH23 8HZ | Semi-detached | Freehold | £425,000 |
| 19 Dec 2025 | Tucks Close, Bransgore | BH23 8ND | Detached | Freehold | £495,000 |
| 17 Dec 2025 | Woodlands Close, Bransgore | BH23 8NF | Detached | Freehold | £380,000 |
| 15 Dec 2025 | St Georges Drive, Bransgore | BH23 8EZ | Terraced | Freehold | £415,000 |
| 04 Dec 2025 | Hinton Admiral Mews, Hinton | BH23 7DL | Semi-detached | Freehold | £325,000 |
| 04 Dec 2025 | Pear Tree Close, Bransgore | BH23 8NH | Detached | Freehold | £495,000 |
| 28 Nov 2025 | Rosehill Drive, Bransgore | BH23 8NP | Terraced | Freehold | £435,000 |
| 28 Nov 2025 | Wiltshire Gardens, Bransgore | BH23 8BJ | Detached | Freehold | £645,000 |
| 27 Nov 2025 | Burley Road, Bransgore | BH23 8DA | Flat/Maisonette | Leasehold | £461,000 |
| 24 Nov 2025 | Burley Road, Bransgore | BH23 8DF | Detached | Freehold | £715,000 |
| 21 Nov 2025 | Hill Close, Bransgore | BH23 8BP | Detached | Freehold | £512,000 |
| 14 Nov 2025 | Merryfield Close, Bransgore | BH23 8BS | Detached | Freehold | £333,000 |
| 14 Nov 2025 | Rosehill Drive, Bransgore | BH23 8NR | Semi-detached | Freehold | £345,000 |
| 14 Nov 2025 | Shackleton Square, Bransgore | BH23 8AJ | Semi-detached | Freehold | £450,000 |
| 12 Nov 2025 | Westlands, Bransgore | BH23 8BY | Detached | Freehold | £422,500 |
| 12 Nov 2025 | Rosehill Drive, Bransgore | BH23 8NN | Semi-detached | Freehold | £534,000 |
| 07 Nov 2025 | Wiltshire Road, Bransgore | BH23 8BH | Detached | Freehold | £485,000 |
| 06 Nov 2025 | Shackleton Square, Bransgore | BH23 8AJ | Semi-detached | Freehold | £390,000 |
| 28 Oct 2025 | Westlands, Bransgore | BH23 8BY | Flat/Maisonette | Leasehold | £202,500 |
| 17 Oct 2025 | Rosehill Drive, Bransgore | BH23 8NR | Terraced | Freehold | £315,000 |
| 15 Oct 2025 | Westlands, Bransgore | BH23 8BY | Terraced | Freehold | £335,000 |
| 09 Oct 2025 | Burley Road, Bransgore | BH23 8DA | Flat/Maisonette | Leasehold | £440,000 |
| 03 Oct 2025 | Tyrrells Court, Bransgore | BH23 8BU | Terraced | Freehold | £350,000 |
| 03 Oct 2025 | Sika Rise, Bransgore | BH23 8FA | Detached | Freehold | £565,000 |
| 30 Sept 2025 | Cranwell Close, Bransgore | BH23 8HY | Detached | Freehold | £435,000 |
| 29 Sept 2025 | Avon Gardens, Bransgore | BH23 8HA | Other | Freehold | £342,500 |
| 26 Sept 2025 | Ringwood Road, Bransgore | BH23 8JQ | Detached | Freehold | £615,000 |
| 17 Sept 2025 | Cedar Place, Bransgore | BH23 8BX | Detached | Freehold | £540,000 |
| 09 Sept 2025 | Halton Close, Bransgore | BH23 8HZ | Semi-detached | Freehold | £425,000 |
| 22 Aug 2025 | Westlands, Bransgore | BH23 8BY | Terraced | Freehold | £345,000 |
| 11 Aug 2025 | Blackbird Way, Bransgore | BH23 8LG | Detached | Freehold | £555,000 |
| 05 Aug 2025 | Wiltshire Road, Bransgore | BH23 8BH | Detached | Freehold | £470,000 |
| 01 Aug 2025 | Dark Lane, Hinton | BH23 7EA | Semi-detached | Freehold | £700,000 |
| 31 Jul 2025 | Wiltshire Road, Bransgore | BH23 8BH | Detached | Freehold | £420,000 |
| 29 Jul 2025 | The Orchard, Bransgore | BH23 8JG | Detached | Freehold | £645,000 |
| 25 Jul 2025 | Colbourne Close, Bransgore | BH23 8BW | Detached | Freehold | £505,000 |
| 15 Jul 2025 | Shearsbrook Close, Bransgore | BH23 8HF | Semi-detached | Freehold | £383,000 |
| 15 Jul 2025 | Hill Close, Bransgore | BH23 8BP | Detached | Freehold | £462,000 |
| 10 Jul 2025 | Ringwood Road, Bransgore | BH23 8AA | Detached | Freehold | £875,000 |
| 04 Jul 2025 | Brookside Road, Bransgore | BH23 8NA | Detached | Freehold | £505,000 |
| 04 Jul 2025 | Woodlands Close, Bransgore | BH23 8NF | Detached | Freehold | £415,000 |
| 27 Jun 2025 | Tyrrells Court, Bransgore | BH23 8BU | Terraced | Freehold | £375,000 |
| 24 Jun 2025 | Hill Close, Bransgore | BH23 8BP | Detached | Freehold | £470,000 |
| 30 May 2025 | Wiltshire Gardens, Bransgore | BH23 8BJ | Detached | Freehold | £490,000 |
| 27 May 2025 | Dark Lane, Hinton | BH23 7EA | Detached | Freehold | £385,000 |
| 13 May 2025 | Burley Road, Bransgore | BH23 8BA | Detached | Freehold | £785,000 |
| 01 May 2025 | Waterditch Road, Bransgore | BH23 8JX | Detached | Freehold | £3,000,000 |
| 17 Apr 2025 | Ringwood Road, Bransgore | BH23 8JH | Detached | Freehold | £410,000 |
| 11 Apr 2025 | Merryfield Close, Bransgore | BH23 8BS | Detached | Freehold | £357,000 |
| 31 Mar 2025 | Rosehill Drive, Bransgore | BH23 8NR | Terraced | Freehold | £480,000 |
| 28 Mar 2025 | St Georges Drive, Bransgore | BH23 8EZ | Terraced | Freehold | £460,000 |
| 28 Mar 2025 | Wiltshire Gardens, Bransgore | BH23 8BJ | Semi-detached | Freehold | £456,000 |
| 28 Mar 2025 | Burley Road, Bransgore | BH23 8DE | Semi-detached | Freehold | £638,000 |
| 27 Mar 2025 | Bransgore Gardens, Bransgore | BH23 8JD | Detached | Freehold | £650,000 |
| 27 Mar 2025 | Burley Road, Bransgore | BH23 8AY | Detached | Freehold | £1,070,000 |
| 26 Mar 2025 | Wiltshire Road, Bransgore | BH23 8BH | Detached | Freehold | £625,000 |
| 20 Mar 2025 | Burley Road, Bransgore | BH23 8DF | Detached | Freehold | £1,100,000 |
| 19 Mar 2025 | School Road, Thorney Hill | BH23 8DS | Detached | Freehold | £891,120 |
| 17 Mar 2025 | Betsy Lane, Bransgore | BH23 8AQ | Other | Freehold | £175,000 |
| 28 Feb 2025 | Westlands, Bransgore | BH23 8BY | Terraced | Freehold | £340,000 |
| 26 Feb 2025 | West Road, Bransgore | BH23 8BD | Detached | Freehold | £900,000 |
| 25 Feb 2025 | Rosehill Drive, Bransgore | BH23 8NN | Terraced | Freehold | £487,500 |
| 17 Feb 2025 | Burley Road, Bransgore | BH23 8DA | Flat/Maisonette | Leasehold | £275,000 |
| 14 Feb 2025 | Brookside Road, Bransgore | BH23 8NA | Semi-detached | Freehold | £355,000 |
| 03 Feb 2025 | Cranwell Close, Bransgore | BH23 8HY | Terraced | Freehold | £435,000 |
| 24 Jan 2025 | Cranwell Close, Bransgore | BH23 8HY | Terraced | Freehold | £446,000 |
| 23 Jan 2025 | Ringwood Road, Bransgore | BH23 8AD | Detached | Freehold | £520,000 |
| 16 Jan 2025 | Merryfield Close, Bransgore | BH23 8BS | Detached | Freehold | £255,000 |
| 15 Jan 2025 | Wiltshire Road, Bransgore | BH23 8BH | Detached | Freehold | £425,000 |
| 15 Jan 2025 | West Road, Bransgore | BH23 8BQ | Semi-detached | Freehold | £650,000 |
| 19 Dec 2024 | Forest Road, Thorney Hill | BH23 8DZ | Detached | Freehold | £475,000 |
| 19 Dec 2024 | Harrow Road, Neacroft | BH23 8JW | Detached | Freehold | £820,000 |
| 06 Dec 2024 | Cedar Place, Bransgore | BH23 8BX | Terraced | Freehold | £360,000 |
| 03 Dec 2024 | Pear Tree Close, Bransgore | BH23 8NH | Semi-detached | Freehold | £415,000 |
| 29 Nov 2024 | Burley Road, Bransgore | BH23 8DR | Semi-detached | Freehold | £370,000 |
| 29 Nov 2024 | Elmers Way, Bransgore | BH23 8HB | Detached | Freehold | £460,000 |
| 29 Nov 2024 | Elmers Way, Bransgore | BH23 8HB | Detached | Freehold | £540,000 |
| 15 Nov 2024 | Burley Road, Bransgore | BH23 8DF | Detached | Freehold | £535,000 |
| 07 Nov 2024 | Tyrrells Court, Bransgore | BH23 8BU | Terraced | Freehold | £350,000 |
| 29 Oct 2024 | Sika Rise, Bransgore | BH23 8FA | Detached | Freehold | £585,000 |
| 25 Oct 2024 | Pear Tree Close, Bransgore | BH23 8NH | Semi-detached | Freehold | £370,000 |
| 25 Oct 2024 | Burley Road, Bransgore | BH23 8DF | Detached | Freehold | £1,605,000 |
| 17 Oct 2024 | Chisels Lane, Neacroft | BH23 8JU | Detached | Freehold | £400,000 |
| 11 Oct 2024 | Halton Close, Bransgore | BH23 8HZ | Terraced | Freehold | £445,000 |
| 11 Oct 2024 | Ringwood Road, Bransgore | BH23 8AD | Other | Freehold | £350,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Bransgore. Crown copyright.