←Back to overview
Food hygiene · Hinton Admiral
Food hygiene ratings in the parish of Bransgore
26 food businesses inspected. 22 (85%) hold the top 5-star rating.
The figures on this page are for the parish of Bransgore, which includes Hinton Admiral. There are no separate figures for Hinton Admiral. What each figure covers
Rating distribution
5
22
4
2
3
1
1
1
5 (very good)430 to 2Awaiting or exemptCentre of Hinton Admiral
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| ASCONA RETAIL LTD | Restaurant/Cafe/Canteen | BH23 7DS | 5 |
| BRANSGORE CHURCH OF ENGLAND PRIMARY SCHOOL | School/college/university | BH23 8JH | 5 |
| BRANSGORE COMMUNITY CHURCH | Other catering premises | BH23 8AJ | 5 |
| BRANSGORE LUNCH CLUB | Other catering premises | BH23 8AJ | 5 |
| CAT & FIDDLE | Pub/bar/nightclub | BH23 7DS | 5 |
| CO-OP | Retailers - supermarkets/hypermarkets | BH23 8AB | 5 |
| COLIN NASH RESTAURANT | Restaurant/Cafe/Canteen | BH23 7EF | 5 |
| DORSET SUNSHINE CIDER | Manufacturers/packers | BH23 8JE | 5 |
| EDUCAMPS | Caring Premises | BH23 8DQ | 5 |
| HOLMSLEY CAMPSITE SHOP | Restaurant/Cafe/Canteen | BH23 7EQ | 5 |
| JACK AND JILL PRE-SCHOOL | Caring Premises | BH23 8AY | 5 |
| M & T SITE SHOP | Retailers - other | BH23 8EB | 5 |
| NEW FOREST CENTENARY CARAVAN AND MOTORHOME CLUB CAMPSITE | Retailers - other | BH23 8EB | 5 |
| ORIGIN BBQ | Restaurant/Cafe/Canteen | BH23 7EF | 5 |
| ROBINS NEST TEA ROOMS | Restaurant/Cafe/Canteen | BH23 8DB | 5 |
| THE BIG SCOOP | Retailers - other | BH23 8AL | 5 |
| THE CARPENTER ARMS | Pub/bar/nightclub | BH23 8BA | 5 |
| THE COFFEE HOUSE | Restaurant/Cafe/Canteen | BH23 8AQ | 5 |
| THE CROWN | Pub/bar/nightclub | BH23 8AA | 5 |
| THE OLD VICARAGE HOTEL (HINTON) LTD | Hotel/bed & breakfast/guest house | BH23 7DR | 5 |
| THREE TUNS INN | Pub/bar/nightclub | BH23 8JH | 5 |
| WOODSIDE LODGE | Caring Premises | BH23 8DB | 5 |
| BRANSGORE FISH | Takeaway/sandwich shop | BH23 8AB | 4 |
| DROP THE ANCHOR BREWERY | Manufacturers/packers | BH23 7EF | 4 |
| ELIZABETH'S BAKERY | Retailers - other | BH23 8AA | 3 |
| MOORLAND NEWS & WINE | Retailers - other | BH23 8NJ | 1 |
| BOOTS | Retailers - other | BH23 8AB | Exempt |
| BRANSGORE VILLAGE HALL | Other catering premises | BH23 8AY | Exempt |
| EARLMAUR SHELLFISH | Manufacturers/packers | BH23 7EB | Exempt |
| HARROW WOOD FARM AND CARAVAN PARK | Manufacturers/packers | BH23 8JE | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.