←Back to overview
Compare · Hinton Admiral
Hinton Admiral vs Hurn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Admiral Bransgore parish, Hampshire | Hurn Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Bransgore parish | Hurn parish |
| Population | 4,112 | 686 |
| Median property price | £461,500 | n/a |
| Sales (12 months) | 56 | n/a |
| Crime per 1,000 | 38 | 96 |
| Avg broadband (Mbps) | 53.1 | 88.7 |
| Full fibre (% of postcodes) | 76% | 53% |
| Schools in the area | 10 | 9 |
| Food 5-star (%) | 85% | 96% |
| Active businesses | 299 | 452 |
| River/sea flood risk | Very low | High |
| Nearest station | Hinton Admiral | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers