←Back to overview
Compare · Hinton Admiral
Hinton Admiral vs Hordle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Admiral Bransgore parish, Hampshire | Hordle Hampshire |
|---|---|---|
| Local figures cover | Bransgore parish | Hordle parish |
| Population | 4,112 | 5,746 |
| Median property price | £461,500 | £465,000 |
| Sales (12 months) | 56 | 87 |
| Crime per 1,000 | 38 | 25 |
| Avg broadband (Mbps) | 53.1 | 54.9 |
| Full fibre (% of postcodes) | 76% | 68% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 85% | 65% |
| Active businesses | 299 | 262 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hinton Admiral | New Milton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers