←Back to overview
Compare · Hinton Admiral
Hinton Admiral vs Harman's Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Admiral Bransgore parish, Hampshire | Harman's Cross Worth Matravers parish, Dorset |
|---|---|---|
| Local figures cover | Bransgore parish | Worth Matravers parish |
| Population | 4,112 | 669 |
| Median property price | £461,500 | £591,000 |
| Sales (12 months) | 56 | 6 |
| Crime per 1,000 | 38 | 34 |
| Avg broadband (Mbps) | 53.1 | 48 |
| Full fibre (% of postcodes) | 76% | 30% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 85% | n/a |
| Active businesses | 299 | 33 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hinton Admiral | Corfe Castle |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers