←Back to overview
Compare · Hinton Admiral
Hinton Admiral vs Arreton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hinton Admiral Bransgore parish, Hampshire | Arreton Isle of Wight |
|---|---|---|
| Local figures cover | Bransgore parish | Arreton parish |
| Population | 4,112 | 1,037 |
| Median property price | £461,500 | £505,000 |
| Sales (12 months) | 56 | 5 |
| Crime per 1,000 | 38 | 56 |
| Avg broadband (Mbps) | 53.1 | 57 |
| Full fibre (% of postcodes) | 76% | 44% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 85% | 71% |
| Active businesses | 299 | 88 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hinton Admiral | Sandown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers